UAM   Inn   VSU  
   1  2  3  4  5  6  7    R  H  E
Arkansas-Monticello 0 0 0 0 1 0 0 1 7 0
Valdosta State 0 1 0 0 0 1 X 2 4 1
  1   Final   2
 
Last play: Emilie Hobbs popped into double play c to 1b, bunt; Randa Perry out on the play.
 Arkansas-Monticello  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Emilie Hobbs 2b 4 0 0 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   2 1 0   1
Katie Bowman lf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
Becca Tipton c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 1 0   0
Kayla Jackson 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 1 0   0
  Chasity Desselle pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sarah Hayslip rf 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Jennifer Hickman ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   0 2 0   2
Faith Lund dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Kendra White 3b 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
  Jessica Dickey pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Randa Perry p 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
  Amanda Nordberg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bethany Falcon cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 26 1 7 1   0 0 0   2 2   1 0 0 0 0 0   5 11 1   18 8 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Randa Perry L,3-3   5.1 4 2 2 4 4   1 0 0 1 1 0   0 0 0   16 22   4 6  
Amanda Nordberg   0.2 0 0 0 0 1   0 1 0 0 0 0   0 0 0   2 3   1 0