Valdosta State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Valdosta State (as of May 15, 2010)
(All games Sorted by Batting avg)
Record: 43-17 Home: 26-7 Away: 12-8 Neutral: 5-2 Conference: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Clayton Cain..... .429 59-58 210 67 90 11 1 20 75 163 .776 29 14 42 7 .516 5 1 3-3 13 2 0 1.000
22 Brandon Decker... .426 58-58 204 81 87 21 2 21 79 175 .858 43 23 29 3 .560 3 0 2-3 79 4 2 .976
16 Jon Koenigsfeld.. .386 60-60 233 59 90 19 0 1 47 112 .481 15 12 29 8 .447 2 9 9-12 92 150 18 .931
28 Jake Summers..... .378 48-37 143 35 54 9 1 4 43 77 .538 18 2 28 3 .435 7 2 1-2 261 20 6 .979
1 Ryan Danbury..... .345 55-49 206 59 71 9 4 2 31 94 .456 32 2 36 4 .432 3 5 21-25 116 1 3 .975
23 Antonio Clark.... .333 57-50 198 47 66 15 3 1 41 90 .455 19 9 39 2 .409 4 2 14-18 74 2 2 .974
46 Jordan Yost...... .328 43-38 131 34 43 6 0 8 41 73 .557 24 11 27 2 .462 3 0 1-1 119 13 3 .978
15 Austin Smith..... .325 58-57 209 49 68 15 0 7 47 104 .498 27 17 34 6 .438 3 2 5-6 37 110 19 .886
12 Chris Jones...... .316 56-45 152 39 48 9 2 3 27 70 .461 11 12 20 3 .399 3 6 11-12 103 120 13 .945
--------------
5 Chaz Bagwell..... .375 3-2 8 2 3 1 0 0 0 4 .500 1 1 2 0 .500 0 0 0-1 4 0 1 .800
17 Josh Vining...... .329 37-23 85 17 28 2 0 1 16 33 .388 6 2 13 3 .379 2 2 0-1 144 15 5 .970
24 Josh Higginbotham .324 35-5 34 14 11 2 1 0 9 15 .441 5 3 8 0 .452 0 0 3-3 14 17 5 .861
30 Bobby Triglia.... .279 40-16 68 7 19 2 0 1 16 24 .353 5 0 14 1 .324 1 2 1-1 92 13 2 .981
25 Jordan Hollis.... .271 44-30 107 29 29 5 0 1 14 37 .346 19 9 20 1 .419 1 3 2-3 223 18 5 .980
42 Galen Smith...... .267 18-7 15 8 4 0 0 0 3 4 .267 7 2 4 0 .520 1 1 0-0 42 4 0 1.000
2 Don DiPetta...... .200 21-6 30 5 6 2 0 1 4 11 .367 1 0 8 0 .226 0 0 0-0 10 14 1 .960
9 Conrad Boron..... .000 18-0 9 2 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0 5 0 1 .833
4 Tyler Wooten..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 3 1 .909
Totals.............. .351 60-60 2042 555 717 128 14 71 493 1086 .532 262 120 358 43 .446 38 35 73-91 1470 575 95 .956
Opponents........... .275 60-60 1942 365 535 92 8 42 326 769 .396 218 90 407 38 .371 24 29 46-70 1412 582 115 .945
LOB - Team (533), Opp (471). DPs turned - Team (47), Opp (52). CI - Team (3), J. Hollis 3, Opp (3). IBB - Team (13), B.
Decker 5, C. Cain 3, J. Yost 2, J. Vining 1, J. Summers 1, Koenigsfeld 1, Opp (2). Picked off - R. Danbury 2, A. Clark 2, J.
Vining 1, C. Jones 1, J. Summers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Brett Kennedy.... 4.15 8-4 20 17 5 1/0 1 99.2 101 62 46 37 84 18 2 6 381 .265 10 21 0 4 7
45 Jeremy Forbus.... 4.39 9-1 21 7 1 0/0 2 80.0 91 50 39 18 72 14 1 10 330 .276 4 8 1 0 1
31 Ross Gusky....... 6.66 8-4 18 15 1 0/1 0 73.0 79 67 54 41 71 13 1 5 297 .266 10 28 1 7 3
--------------
21 Tanner Fudge..... 3.86 1-1 7 6 0 0/0 0 21.0 18 13 9 15 20 3 0 1 83 .217 3 0 0 1 0
13 Cason Mobley..... 4.32 2-0 19 0 0 0/0 1 25.0 31 19 12 9 13 5 0 2 106 .292 3 4 0 1 1
4 Tyler Wooten..... 4.91 4-1 17 4 0 0/0 0 40.1 42 25 22 11 25 5 0 2 151 .278 5 5 1 1 2
46 Jordan Yost...... 5.73 2-2 19 2 0 0/0 2 33.0 32 23 21 11 36 0 1 5 126 .254 1 4 0 2 2
37 Kyle Rowe........ 6.00 4-1 18 1 0 0/1 0 30.0 36 26 20 27 28 6 0 2 115 .313 3 7 0 2 2
40 Jeremy Coram..... 6.00 1-0 6 0 0 0/0 0 9.0 9 6 6 6 2 2 1 0 33 .273 2 4 0 0 1
11 Luke Connell..... 6.10 3-1 13 6 0 0/0 0 31.0 37 32 21 20 29 9 2 4 129 .287 6 7 1 2 2
36 Chris Wrobel..... 6.55 1-2 18 2 0 0/0 0 44.0 54 36 32 17 23 16 0 5 176 .307 6 2 0 3 8
26 Matt Aldrich..... 13.50 0-0 3 0 0 0/0 0 4.0 5 6 6 6 4 1 0 0 15 .333 4 0 0 1 0
Totals.............. 5.27 43-17 60 60 7 2/1 6 490.0 535 365 287 218 407 92 8 42 1942 .275 57 90 4 24 29
Opponents........... 8.85 17-43 60 60 5 2/1 4 470.2 717 555 463 262 358 128 14 71 2042 .351 75 120 5 38 35
PB - Team (16), J. Hollis 9, J. Vining 5, G. Smith 2, Opp (18). Pickoffs - Team (10), B. Kennedy 4, J. Hollis 2, T. Wooten 2,
J. Vining 1, R. Gusky 1, Opp (7). SBA/ATT - J. Hollis (27-37), J. Vining (15-25), R. Gusky (14-15), B. Kennedy (2-9), J.
Forbus (6-8), K. Rowe (5-8), L. Connell (4-7), G. Smith (4-7), C. Wrobel (4-6), T. Wooten (3-6), J. Yost (2-4), T. Fudge
(3-4), C. Mobley (2-2), J. Coram (1-1).
The Automated ScoreBook
Overall Statistics for Valdosta State (as of May 15, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 Galen Smith...... 46 42 4 0 1.000 0 4 3 .571 2 0
44 Clayton Cain..... 15 13 2 0 1.000 2 0 0 --- 0 0
36 Chris Wrobel..... 11 3 8 0 1.000 2 4 2 .667 0 0
13 Cason Mobley..... 6 1 5 0 1.000 0 2 0 1.000 0 0
40 Jeremy Coram..... 1 1 0 0 1.000 0 1 0 1.000 0 0
30 Bobby Triglia.... 107 92 13 2 .981 10 0 0 --- 0 0
25 Jordan Hollis.... 246 223 18 5 .980 1 27 10 .730 9 3
28 Jake Summers..... 287 261 20 6 .979 25 0 0 --- 0 0
46 Jordan Yost...... 135 119 13 3 .978 9 2 2 .500 0 0
22 Brandon Decker... 85 79 4 2 .976 1 0 0 --- 0 0
1 Ryan Danbury..... 120 116 1 3 .975 0 0 0 --- 0 0
23 Antonio Clark.... 78 74 2 2 .974 0 0 0 --- 0 0
17 Josh Vining...... 164 144 15 5 .970 1 15 10 .600 5 0
2 Don DiPetta...... 25 10 14 1 .960 1 0 0 --- 0 0
33 Brett Kennedy.... 38 10 26 2 .947 2 2 7 .222 0 0
12 Chris Jones...... 236 103 120 13 .945 30 0 0 --- 0 0
45 Jeremy Forbus.... 18 5 12 1 .944 1 6 2 .750 0 0
16 Jon Koenigsfeld.. 260 92 150 18 .931 30 0 0 --- 0 0
4 Tyler Wooten..... 11 7 3 1 .909 0 3 3 .500 0 0
31 Ross Gusky....... 21 9 10 2 .905 0 14 1 .933 0 0
37 Kyle Rowe........ 9 3 5 1 .889 0 5 3 .625 0 0
15 Austin Smith..... 166 37 110 19 .886 5 0 0 --- 0 0
24 Josh Higginbotham 36 14 17 5 .861 3 0 0 --- 0 0
9 Conrad Boron..... 6 5 0 1 .833 0 0 0 --- 0 0
5 Chaz Bagwell..... 5 4 0 1 .800 1 0 0 --- 0 0
11 Luke Connell..... 4 1 2 1 .750 0 4 3 .571 0 0
21 Tanner Fudge..... 4 2 1 1 .750 0 3 1 .750 0 0
26 Matt Aldrich..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2140 1470 575 95 .956 47 46 24 .657 16 3
Opponents........... 2109 1412 582 115 .945 52 73 18 .802 18 3
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game