North Alabama vs Valdosta State (02/04/10 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Alabama vs Valdosta State
02/04/10 8:00 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: North Alabama 10-11, 2-4 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wormely, Eric....... f 2-5 0-0 0-0 1 3 4 4 4 0 0 0 0 18
13 Strode, Jared....... f 6-14 2-5 6-6 0 11 11 3 20 3 2 1 0 34
42 Miller, Rory........ f 4-14 1-2 0-3 2 6 8 2 9 0 3 1 1 39
03 McCants, Trent...... g 2-2 2-2 0-0 0 0 0 0 6 2 2 0 1 15
12 Clements, Daviel.... g 7-16 5-9 0-0 0 4 4 3 19 1 1 0 3 40
02 Shannon, Jacobe..... 2-7 1-4 1-3 0 1 1 1 6 3 1 0 2 27
22 Mastin, Warrick..... 0-3 0-0 0-0 0 1 1 1 0 4 1 0 0 15
24 Darrington, Marquel. 1-2 0-0 4-4 0 0 0 1 6 0 0 1 0 8
30 Jackson, Brett...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 2 5
Totals.............. 24-63 11-22 11-18 6 28 34 15 70 13 10 3 7 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 10-29 34.5% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 10-13 76.9% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 20-2, 6-0 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 4-10 0-2 5-5 0 8 8 3 13 2 4 0 5 30
03 Dibble, Marvin...... f 6-10 0-1 1-2 5 8 13 4 13 3 1 1 1 31
01 Lewis, Ricardo...... g 4-10 1-3 0-0 0 4 4 3 9 3 1 0 0 33
12 Belton, Charles..... g 1-3 0-0 0-2 2 0 2 0 2 1 0 1 0 12
22 Crawford, Tristan... g 6-11 2-6 1-1 3 1 4 0 15 1 1 0 0 21
04 Hunter, Christian... 0-4 0-3 0-0 0 3 3 0 0 1 1 0 0 16
05 Holloway, Mike...... 0-0 0-0 0-3 0 0 0 0 0 0 0 0 0 2
20 Nelson, Ryan........ 5-8 3-6 0-0 1 3 4 1 13 1 1 3 0 21
24 Harris, Kevin....... 3-9 1-3 3-4 0 4 4 2 10 2 2 0 0 21
31 Robinson, Marquis... 2-2 0-0 0-1 0 2 2 0 4 0 0 0 0 4
32 Williams, Josh...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
33 McShepard, Billy.... 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 9
TEAM................ 2 2 4
Totals.............. 32-69 7-24 10-18 13 37 50 16 81 15 13 5 6 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 14-33 42.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-14 35.7% Game: 29.2% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 3-7 42.9% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Jon Broska, Jim Wilkening, Mike Acevedo
Technical fouls: North Alabama-None. Valdosta State-None.
Attendance: 3419
Score by Periods 1st 2nd Total
North Alabama................. 37 33 - 70
Valdosta State................ 45 36 - 81
Points in the paint-UNA 20,VSU 46. Points off turnovers-UNA 23,VSU 15.
2nd chance points-UNA 6,VSU 18. Fast break points-UNA 10,VSU 16.
Bench points-UNA 12,VSU 29. Score tied-4 times. Lead changed-5 times.
Last FG-UNA 2nd-00:50, VSU 2nd-02:20.
Largest lead-UNA by 5 1st-18:03, VSU by 22 2nd-02:20.