West Georgia vs Valdosta State (02/27/10 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Georgia vs Valdosta State
02/27/10 8:00 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: West Georgia 13-14, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Smith, Jeremy....... f 2-8 0-1 2-2 2 3 5 3 6 0 3 0 0 20
33 Pringle, John....... f 4-10 0-1 4-6 2 11 13 5 12 0 0 0 0 29
02 Sims, Deion......... g 2-6 0-1 2-4 0 1 1 1 6 0 3 0 0 26
11 Field, Gavin........ g 3-4 1-2 0-0 5 1 6 2 7 0 0 0 0 34
24 Cummings, Justin.... g 1-9 0-6 6-8 1 2 3 2 8 1 4 0 0 29
01 Svilar, Vojin....... 5-13 1-6 1-3 0 0 0 0 12 0 4 0 2 20
03 Godfrey, Ryan....... 0-3 0-0 0-0 0 2 2 2 0 1 1 0 0 21
10 Jones, Julian....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
12 Olejack, Andy....... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
40 Seljak, Brett....... 2-2 0-0 2-2 0 5 5 2 6 2 1 1 0 14
TEAM................ 3 3
Totals.............. 19-57 2-17 17-25 10 29 39 18 57 5 17 1 2 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 14-34 41.2% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-10 10.0% Game: 11.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-17 70.6% Game: 68.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 24-3, 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 5-15 0-1 4-8 2 10 12 1 14 1 3 0 5 29
03 Dibble, Marvin...... f 3-5 0-1 0-0 1 5 6 2 6 3 0 0 0 22
01 Lewis, Ricardo...... g 5-9 1-1 2-2 1 3 4 1 13 2 0 0 1 23
20 Nelson, Ryan........ g 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 20
22 Crawford, Tristan... g 3-6 0-1 0-0 1 1 2 1 6 1 1 1 3 20
04 Hunter, Christian... 3-7 1-4 0-0 1 1 2 1 7 3 0 0 0 19
05 Holloway, Mike...... 1-5 0-0 0-0 0 0 0 0 2 1 0 0 1 6
12 Belton, Charles..... 1-1 0-0 0-0 1 0 1 3 2 1 1 0 0 10
24 Harris, Kevin....... 3-9 1-3 0-1 0 9 9 2 7 2 0 0 0 22
31 Robinson, Marquis... 9-10 0-0 2-3 2 2 4 1 20 1 2 0 1 19
32 Williams, Josh...... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
33 McShepard, Billy.... 0-1 0-0 4-4 1 0 1 5 4 2 0 0 2 5
TEAM................ 1 1 2
Totals.............. 34-71 3-13 12-18 11 34 45 21 83 17 8 1 13 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 20-37 54.1% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-4 25.0% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-16 68.8% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Jeff Faircloth, Bill Daprano, C. Sheppard
Technical fouls: West Georgia-Pringle, John. Valdosta State-McShepard,
Billy.
Attendance: 4616
Score by Periods 1st 2nd Total
West Georgia.................. 16 41 - 57
Valdosta State................ 31 52 - 83
Points in the paint-UWG 22,VSU 54. Points off turnovers-UWG 5,VSU 19.
2nd chance points-UWG 13,VSU 14. Fast break points-UWG 2,VSU 19.
Bench points-UWG 18,VSU 42. Score tied-0 times. Lead changed-0 times.
Last FG-UWG 2nd-00:46, VSU 2nd-01:01.
Largest lead-UWG None, VSU by 34 2nd-03:17.