Carver Bible vs Valdosta State (11/16/09 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Carver Bible vs Valdosta State
11/16/09 8:00 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: Carver Bible 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caston, Joshua...... f 7-11 2-4 3-5 0 1 1 1 19 2 1 0 2 29
24 Hood, Nicholas...... f 7-15 0-1 4-5 2 3 5 4 18 2 4 0 1 33
32 Fulks, Marcus....... f 4-6 0-0 5-6 1 3 4 2 13 0 2 0 1 33
01 Dowdell, Rashad..... g 0-0 0-0 1-2 0 3 3 2 1 0 1 0 1 25
05 Evans, Cory......... g 5-18 3-12 4-4 3 3 6 2 17 2 6 0 4 32
04 Scott, Rashad....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
11 Dunn, Quintin....... 2-4 0-0 1-3 2 1 3 1 5 2 4 0 1 10
15 Charles, Terry...... 1-6 0-3 1-2 0 0 0 2 3 1 0 0 0 17
33 Rouse, Zarambo...... 1-3 0-0 1-2 0 1 1 1 3 0 0 0 1 15
TEAM................ 2 4 6
Totals.............. 27-64 5-21 20-29 10 19 29 15 79 9 18 0 11 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 11-25 44.0% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-8 12.5% Game: 23.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-25 64.0% Game: 69.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 4-8 0-0 3-4 0 3 3 1 11 2 3 0 2 21
31 Robinson, Marquis... f 0-0 0-0 1-2 0 4 4 0 1 2 0 0 0 15
01 Lewis, Ricardo...... g 6-10 6-8 1-2 1 5 6 1 19 5 1 0 0 24
04 Hunter, Christian... g 6-12 5-11 3-4 0 2 2 1 20 3 1 0 0 21
20 Nelson, Ryan........ g 5-8 3-6 0-0 3 2 5 2 13 5 1 3 3 26
03 Dibble, Marvin...... 6-7 0-1 1-1 2 3 5 2 13 5 0 0 1 18
05 Holloway, Mike...... 1-2 0-0 1-2 0 1 1 1 3 1 0 0 1 7
11 Jackson, James...... 1-2 1-1 2-2 0 1 1 1 5 2 1 0 1 8
12 Belton, Charles..... 2-4 0-1 0-0 1 0 1 3 4 1 1 1 0 17
22 Crawford, Tristan... 5-9 2-5 3-4 1 1 2 2 15 3 0 1 1 18
32 Williams, Josh...... 1-4 0-0 0-0 2 1 3 2 2 0 2 1 0 6
33 McShepard, Billy.... 7-8 0-0 2-2 3 5 8 2 16 2 3 1 3 19
TEAM................ 1 4 5
Totals.............. 44-74 17-33 17-23 14 32 46 18 122 31 13 7 12 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 22-37 59.5% Game: 59.5% DEADB
3-Pt. FG% 1st Half: 11-19 57.9% 2nd Half: 6-14 42.9% Game: 51.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-12 75.0% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials: Antonio Brown, Phenizee Ransom, Chris Ford
Technical fouls: Carver Bible-None. Valdosta State-None.
Attendance: 1791
Score by Periods 1st 2nd Total
Carver Bible.................. 40 39 - 79
Valdosta State................ 63 59 - 122