Florida Memorial vs Valdosta State (11/21/09 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida Memorial vs Valdosta State
11/21/09 8:00 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: Florida Memorial 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Rolle, Matthew...... f 6-16 0-3 2-5 5 5 10 4 14 1 4 2 1 35
44 Nance, Jeremy....... c 1-4 0-0 0-2 1 1 2 4 2 0 0 0 0 5
03 Davis, Roderick..... g 3-10 3-8 2-3 0 1 1 0 11 5 3 0 1 38
10 Byron, Dimetri...... g 1-7 0-1 0-0 1 3 4 1 2 0 0 0 0 16
22 Holmes, Keith....... g 0-4 0-1 0-0 3 1 4 0 0 0 3 0 2 22
12 Borger, Felix....... 0-2 0-0 0-0 0 2 2 5 0 0 0 0 0 6
13 Vaughn, Jarrett..... 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 6
14 Taylor, Jonathan.... 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 3
20 Baggs, Antwan....... 5-11 4-10 2-2 1 5 6 0 16 1 2 0 3 22
23 Williams, Tarvis.... 3-12 0-4 2-2 1 4 5 3 8 2 1 0 3 33
32 Beauge, SonNickey... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 7
33 Davis, Charles...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 7
TEAM................ 2 3 5
Totals.............. 20-70 7-27 8-14 16 27 43 24 55 9 16 2 11 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 7-34 20.6% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-13 23.1% Game: 25.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 7-9 2-2 6-9 1 5 6 1 22 1 0 0 1 21
31 Robinson, Marquis... f 3-3 0-0 1-3 2 4 6 1 7 0 2 0 0 22
01 Lewis, Ricardo...... g 3-4 1-2 0-0 0 3 3 1 7 4 2 0 1 16
04 Hunter, Christian... g 2-5 2-4 3-4 0 3 3 1 9 3 1 0 1 26
20 Nelson, Ryan........ g 3-6 3-4 4-4 0 1 1 0 13 1 0 1 1 22
03 Dibble, Marvin...... 1-6 1-4 0-0 1 5 6 1 3 0 3 1 4 24
05 Holloway, Mike...... 1-4 0-0 2-4 0 3 3 2 4 2 3 0 1 15
12 Belton, Charles..... 2-2 0-0 1-2 2 1 3 2 5 2 0 0 0 17
22 Crawford, Tristan... 4-8 0-1 0-0 2 2 4 3 8 1 2 0 1 15
32 Williams, Josh...... 1-3 0-0 1-2 0 4 4 1 3 0 0 0 0 9
33 McShepard, Billy.... 1-3 0-1 4-8 0 4 4 3 6 0 1 3 1 13
TEAM................ 1 2 3
Totals.............. 28-53 9-18 22-36 9 37 46 16 87 14 14 5 11 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 10-25 40.0% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 11-19 57.9% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials: Jim Wilkening, Mickey Cunningham, Abdullah Salaam
Technical fouls: Florida Memorial-None. Valdosta State-None.
Attendance: 1566
Score by Periods 1st 2nd Total
Florida Memorial.............. 32 23 - 55
Valdosta State................ 54 33 - 87