Valdosta State vs Fort Valley State (11/24/09 at Fort Valley, Ga. (HPE Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Valdosta State vs Fort Valley State
11/24/09 7:30 pm at Fort Valley, Ga. (HPE Complex)
--------------------------------------------------------------------------------
VISITORS: Valdosta State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 2-7 0-1 8-12 1 8 9 3 12 4 1 0 1 19
31 Robinson, Marquis... f 0-2 0-0 0-1 1 3 4 1 0 2 2 0 0 19
01 Lewis, Ricardo...... g 1-8 0-2 8-8 1 1 2 3 10 0 5 1 1 36
04 Hunter, Christian... g 0-4 0-2 2-2 0 0 0 3 2 1 0 0 0 21
20 Nelson, Ryan........ g 4-7 1-2 0-0 1 1 2 2 9 0 1 2 1 29
03 Dibble, Marvin...... 3-6 0-1 7-10 1 5 6 4 13 1 2 0 9 26
05 Holloway, Mike...... 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 1
12 Belton, Charles..... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
22 Crawford, Tristan... 10-17 2-6 2-3 7 6 13 0 24 0 2 1 1 33
33 McShepard, Billy.... 1-4 0-0 2-3 5 2 7 2 4 1 3 1 2 10
TEAM................ 2 1 3
Totals.............. 22-56 3-14 31-41 19 27 46 18 78 9 18 6 15 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 12-23 52.2% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-8 37.5% Game: 21.4% REBS
F Throw % 1st Half: 17-22 77.3% 2nd Half: 14-19 73.7% Game: 75.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Fort Valley State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Stewart, Mario...... f 4-10 0-0 0-1 2 1 3 3 8 2 2 2 0 37
12 Quinn, Denorio...... f 2-4 0-0 6-6 2 1 3 4 10 0 1 0 1 23
32 Aiken, Darrell...... f 3-7 0-1 1-6 0 8 8 5 7 2 7 1 5 35
21 Simmons, Kenneth.... g 2-7 2-5 0-0 0 1 1 3 6 0 1 0 1 16
24 Sledge, Jeremy...... g 2-8 0-4 3-3 0 1 1 2 7 1 4 0 1 21
01 Hawes, William...... 7-16 4-10 0-0 5 3 8 3 18 1 2 1 0 28
23 Gill, Steven........ 1-4 0-0 1-2 3 0 3 1 3 1 1 0 2 8
25 McCall, Detrius..... 0-2 0-0 0-0 1 4 5 2 0 1 0 0 0 16
30 Graham, Randy....... 1-3 1-2 2-2 0 1 1 2 5 0 2 0 2 12
44 Mcrae,Jarel......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 4 4
Totals.............. 22-61 7-22 13-20 17 20 37 26 64 8 21 4 12 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 11-26 42.3% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-9 44.4% Game: 31.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 5-6 83.3% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Scott Bolnik, Don Hudson, Mike Kolan
Technical fouls: Valdosta State-None. Fort Valley State-None.
Attendance: 158
Score by Periods 1st 2nd Total
Valdosta State................ 37 41 - 78
Fort Valley State............. 33 31 - 64