Columbus State vs Valdosta State (12/07/09 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Columbus State vs Valdosta State
12/07/09 7:30 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: Columbus State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Telesford, Chris.... f 4-8 0-1 2-3 0 1 1 4 10 0 0 0 0 18
32 Gagnon, Nick........ f 4-6 0-0 2-2 1 5 6 2 10 0 0 0 0 33
04 Williams, Lamar..... g 9-15 2-6 1-3 1 6 7 4 21 3 2 0 2 38
15 Ridley, Donta....... g 6-16 0-1 2-4 0 4 4 2 14 1 5 0 2 34
23 Bland, Brandon...... g 3-5 0-0 3-4 0 4 4 4 9 4 2 0 1 36
01 Zamudio, Blake...... 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 8
05 Thomas, Bryant...... 1-2 1-1 0-0 0 1 1 0 3 1 3 0 1 5
25 Smith, Darius....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Grimball, Jeremy.... 0-1 0-0 2-2 0 4 4 1 2 0 0 5 0 16
45 Taylor, Tyrone...... 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 11
TEAM................ 3 4 7 1
Totals.............. 29-56 3-9 12-18 6 30 36 19 73 10 14 6 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-24 62.5% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-2 100 % Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-12 75.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 4-9 0-0 6-8 2 5 7 4 14 0 4 0 2 27
03 Dibble, Marvin...... f 2-6 1-2 0-1 1 3 4 3 5 1 2 0 2 20
01 Lewis, Ricardo...... g 4-9 1-4 3-4 1 0 1 3 12 4 1 0 2 35
20 Nelson, Ryan........ g 0-2 0-2 0-0 1 1 2 3 0 2 1 2 2 29
22 Crawford, Tristan... g 7-15 5-7 0-0 4 6 10 1 19 0 0 0 0 31
04 Hunter, Christian... 1-7 1-6 3-4 0 2 2 0 6 0 3 0 0 23
05 Holloway, Mike...... 2-2 0-0 0-0 0 0 0 0 4 2 0 0 0 5
12 Belton, Charles..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
31 Robinson, Marquis... 1-2 0-0 3-4 1 2 3 2 5 0 1 0 0 5
32 Williams, Josh...... 0-2 0-0 0-2 2 0 2 1 0 0 1 1 1 4
33 McShepard, Billy.... 1-6 1-2 1-2 2 5 7 3 4 1 2 0 0 17
TEAM................ 2 2
Totals.............. 22-60 9-23 18-27 14 26 40 20 71 10 15 3 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-30 30.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-11 18.2% Game: 39.1% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Jeff Eicholtz, Mike Acevedo, Chris Ford
Technical fouls: Columbus State-None. Valdosta State-None.
Attendance: 1156
Score by Periods 1st 2nd Total
Columbus State................ 32 41 - 73
Valdosta State................ 45 26 - 71
Points in the paint-CSUM 30,VSU 18. Points off turnovers-CSUM 16,VSU 13.
2nd chance points-CSUM 2,VSU 7. Fast break points-CSUM 10,VSU 2.
Bench points-CSUM 9,VSU 21. Score tied-0 times. Lead changed-1 time.
Last FG-CSUM 2nd-00:10, VSU 2nd-02:38.
Largest lead-CSUM by 2 2nd-00:01, VSU by 13 1st-00:45.