Valdosta State Univ. vs Albany State (12/31/09 at Albany, GA - HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Valdosta State Univ. vs Albany State
12/31/09 3:00 p.m. at Albany, GA - HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Valdosta State Univ. 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lewis, Ricardo...... * 0-2 0-1 1-3 0 0 0 3 1 1 3 0 1 28
02 Curnell, Tyrone..... * 5-6 1-1 6-8 2 4 6 2 17 5 2 0 1 31
03 Dibble, Marvin...... * 3-5 0-1 1-2 2 3 5 0 7 0 3 1 2 28
12 Belton, Charles..... * 4-5 0-0 0-0 2 4 6 3 8 4 2 0 2 23
22 Crawford, Tristan... * 8-12 0-2 1-1 0 4 4 4 17 3 2 0 2 25
04 Hunter, Christian... 5-12 2-6 0-1 0 1 1 2 12 1 0 0 2 29
05 Holloway, Mike...... 1-6 0-1 0-2 0 3 3 1 2 1 1 0 1 14
31 Robinson, Marquis... 4-4 0-0 0-0 3 3 6 4 8 1 1 0 0 13
32 Williams, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
33 McShepard, Billy.... 1-1 0-0 0-2 1 1 2 1 2 1 1 2 0 9
TEAM................ 1 3 4 1
Totals.............. 31-53 3-12 9-19 11 26 37 20 74 17 17 3 11 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 20-29 69.0% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 2-5 40.0% Game: 47.4% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Albany State 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Morris,Oscar........ * 1-5 0-3 3-8 1 1 2 0 5 0 2 0 0 30
21 Clark,James......... * 1-6 1-2 1-2 0 0 0 2 4 0 5 0 0 16
24 Hines,Johnathan..... * 1-3 0-1 0-0 2 1 3 2 2 1 1 0 0 27
30 Jones,Derek......... * 2-2 0-0 1-1 1 2 3 4 5 0 0 0 0 23
33 Sims,Brandon........ * 1-8 0-1 0-2 3 3 6 2 2 0 2 0 2 23
04 Glenn,Sean.......... 3-7 2-5 2-2 0 0 0 2 10 2 2 0 1 5
10 Bailey,Jawan........ 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 11
11 Francis,Stephen..... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 Jones,Demetrius..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Ellerbe,Jamell...... 3-5 1-2 1-2 0 1 1 0 8 3 1 0 3 20
20 Watkins,James....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 2
22 Chatmon,Derien...... 1-5 0-1 0-0 0 0 0 0 2 0 2 1 0 10
32 Parker,Jamaad....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
34 O'Neal,Truett....... 6-9 0-1 2-2 2 4 6 3 14 0 1 0 2 22
TEAM................ 2 4 6 1
Totals.............. 20-54 4-18 10-20 11 17 28 16 54 8 17 1 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-28 39.3% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-8 25.0% Game: 22.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-10 40.0% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Archibald Whaley, Byron Evans, Gerald Bell
Technical fouls: Valdosta State Univ.-Lewis, Ricardo. Albany State-None.
Attendance: 407
Score by Periods 1st 2nd Total
Valdosta State Univ........... 30 44 - 74
Albany State.................. 26 28 - 54
Points in the paint-VSU 28,ALBN-M 6. Points off turnovers-VSU 25,ALBN-M 16.
2nd chance points-VSU 15,ALBN-M 9. Fast break points-VSU 0,ALBN-M 0.
Bench points-VSU 24,ALBN-M 36. Score tied-0 times. Lead changed-0 times.
Last FG-VSU 2nd-00:37, ALBN-M 2nd-01:30.
Largest lead-VSU by 20 2nd-01:52, ALBN-M None.